
TRACKLIST
Record tracklist
| Pos. | Title | Time | BPM | Camelot |
|---|---|---|---|---|
| A1 | 15 Step | — | 113BPM | 1A |
| A2 | Bodysnatchers | — | 84BPM | 10B |
| A3 | Nude | — | 128BPM | 12B |
| A4 | Weird Fishes/Arpeggi | — | 153BPM | 10B |
| A5 | All I Need | — | 88BPM | 9B |
| B1 | Faust Arp | — | 115BPM | 9B |
| B2 | Reckoner | — | 104BPM | 9A |
| B3 | House Of Cards | — | 112BPM | 7B |
| B4 | Jigsaw Falling Into Place | — | 84BPM | 10A |
| B5 | Videotape | — | 77BPM | 12A |
Release information and artwork are provided by Discogs. BPM and Camelot may contain automatically detected or manually verified values.